Official Rate Card
Bulk Pricing & Indices
Live ex-depot basic rates for wholesale industrial commodities. Rates are updated daily and subject to standard GST and transport actuals.
Effective Period
Active Trading Period
Last Sync
Server Pre-Rendered
Black Oils (Furnace / LDO)
| Product Grade | Basic Price | GST | Total Estimated |
|---|---|---|---|
| Furnace Oil (FO) | 83.00/KGS | 18% | 97.94 |
| Light Diesel Oil (LDO) | 97.00/LTR | 18% | 114.46 |
| Fuel Oil | 62.00/LTR | 18% | 73.16 |
| Low Sulphur Heavy Stock (LSHS) | 83.00/KGS | 18% | 97.94 |
| Pyrolysis Oil | 75.00/KGS | 18% | 88.50 |
White Oils & Solvents (MTO / C9)
| Product Grade | Basic Price | GST | Total Estimated |
|---|---|---|---|
| Mineral Turpentine Oil (MTO) | 118.00/LTR | 18% | 139.24 |
| Naphtha | 92.00/LTR | 18% | 108.56 |
| C9 Solvent | 95.00/KGS | 18% | 112.10 |
| C10 Solvent | 128.00/KGS | 18% | 151.04 |
| LLP Oil (IP Grade) | 97.00/KGS | 18% | 114.46 |
Commercial Disclaimer: Rates mentioned above are strictly for Bulk Loads ex-depot. Transport charges, state-specific tolls, and loading un-loading charges will be added at actuals. Final billing will be governed by the rate applicable at the time of tanker dispatch, regardless of advance payment date.
Live Market Indices
Global energy markets dictate localized depot pricing. Monitor real-time WTI and Brent Crude fluctuations below.